| 1 | 3 | pyr0` | 2 | 2 | 1.00 | 113 |
| 2 | 4 | ffmcobalt | 2 | 4 | 0.50 | 111 |
| 3 | 5 | Twinner | 3 | 1 | 3.00 | 110 |
| 4 | 6 | Smok3 | 1 | 0 | 1.00 | 105 |
| 5 | 7 | dawgz | 0 | 1 | 0.00 | 103 |
| 6 | 8 | Anthology | 2 | 1 | 2.00 | 99 |
| 7 | 9 | Dori | 1 | 0 | 1.00 | 94 |
| 8 | 10 | tHeCh0sEn0nE | 3 | 0 | 3.00 | 86 |
| 9 | 11 | gixsir1000 | 3 | 0 | 3.00 | 85 |
| 10 | 12 | Domo | 2 | 2 | 1.00 | 82 |
| 11 | 12 | 007 | 0 | 1 | 0.00 | 82 |
| 12 | 13 | Nikolai | 2 | 5 | 0.40 | 81 |
| 13 | 13 | HappyKiD | 2 | 1 | 2.00 | 81 |
| 14 | 14 | sk8_sam_101 | 5 | 6 | 0.83 | 78 |
| 15 | 15 | pimpjuice | 1 | 1 | 1.00 | 73 |
| 16 | 16 | intangible | 3 | 3 | 1.00 | 71 |
| 17 | 19 | DrEdGe FuEgO | 3 | 0 | 3.00 | 59 |
| 18 | 19 | Spriggan | 3 | 0 | 3.00 | 59 |
| 19 | 20 | phillip_style | 0 | 1 | 0.00 | 57 |
| 20 | 21 | Zachalicious | 1 | 0 | 1.00 | 54 |














