# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 1 | MatoraPrdara |
15 | 138 |
| 2 | 13 | HappyKiD | 12 | 81 |
| 3 | 3 | pyr0` | 9 | 113 |
| 4 | 15 | pimpjuice | 9 | 73 |
| 5 | 2 | CheezyPinoy | 8 | 120 |
| 6 | 8 | Anthology | 8 | 99 |
| 7 | 5 | Twinner | 8 | 110 |
| 8 | 14 | sk8_sam_101 | 8 | 78 |
| 9 | 19 | DrEdGe FuEgO | 8 | 59 |
| 10 | 21 | Zachalicious | 8 | 54 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 6 | Smok3 | 00:11:54 | 105 |
| 2 | 18 | Buddy101 | 00:11:18 | 66 |
| 3 | 4 | ffmcobalt | 00:11:15 | 111 |
| 4 | 3 | pyr0` | 00:11:12 | 113 |
| 5 | 20 | phillip_style | 00:11:10 | 57 |
| 6 | 11 | gixsir1000 | 00:11:02 | 85 |
| 7 | 13 | Nikolai | 00:10:57 | 81 |
| 8 | 15 | pimpjuice | 00:10:53 | 73 |
| 9 | 13 | HappyKiD | 00:10:48 | 81 |
| 10 | 2 | CheezyPinoy | 00:10:47 | 120 |
MatoraPrdara