# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 1 | MatoraPrdara |
14 | 138 |
| 2 | 6 | Smok3 | 8 | 105 |
| 3 | 9 | Dori | 7 | 94 |
| 4 | 2 | CheezyPinoy | 6 | 120 |
| 5 | 7 | dawgz | 6 | 103 |
| 6 | 10 | tHeCh0sEn0nE | 5 | 86 |
| 7 | 4 | ffmcobalt | 4 | 111 |
| 8 | 12 | Domo | 4 | 82 |
| 9 | 13 | Nikolai | 3 | 81 |
| 10 | 16 | intangible | 3 | 71 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 6 | Smok3 | 00:04:12 | 105 |
| 2 | 10 | tHeCh0sEn0nE | 00:04:12 | 86 |
| 3 | 7 | dawgz | 00:04:12 | 103 |
| 4 | 1 | MatoraPrdara |
00:04:12 | 138 |
| 5 | 19 | DrEdGe FuEgO | 00:04:11 | 59 |
| 6 | 14 | sk8_sam_101 | 00:04:10 | 78 |
| 7 | 3 | pyr0` | 00:04:09 | 113 |
| 8 | 12 | Domo | 00:04:09 | 82 |
| 9 | 18 | Buddy101 | 00:04:08 | 66 |
| 10 | 15 | pimpjuice | 00:04:06 | 73 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 6 | Smok3 | 1 | 105 |
MatoraPrdara