# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 3 | pyr0` | 22 | 113 |
| 2 | 12 | 007 | 19 | 82 |
| 3 | 16 | intangible | 17 | 71 |
| 4 | 7 | dawgz | 16 | 103 |
| 5 | 14 | sk8_sam_101 | 16 | 78 |
| 6 | 13 | Nikolai | 13 | 81 |
| 7 | 13 | HappyKiD | 12 | 81 |
| 8 | 4 | ffmcobalt | 11 | 111 |
| 9 | 11 | gixsir1000 | 11 | 85 |
| 10 | 5 | Twinner | 11 | 110 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 3 | pyr0` | 00:19:58 | 113 |
| 2 | 19 | Spriggan | 00:19:58 | 59 |
| 3 | 19 | DrEdGe FuEgO | 00:19:56 | 59 |
| 4 | 18 | Buddy101 | 00:19:55 | 66 |
| 5 | 13 | HappyKiD | 00:19:52 | 81 |
| 6 | 12 | 007 | 00:19:52 | 82 |
| 7 | 9 | Dori | 00:19:48 | 94 |
| 8 | 17 | AfluffyKitten | 00:19:47 | 68 |
| 9 | 16 | intangible | 00:19:39 | 71 |
| 10 | 2 | CheezyPinoy | 00:19:38 | 120 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 4 | ffmcobalt | 1 | 111 |
| 2 | 10 | tHeCh0sEn0nE | 1 | 86 |
| 3 | 5 | Twinner | 1 | 110 |
| 4 | 13 | HappyKiD | 1 | 81 |
| 5 | 7 | dawgz | 1 | 103 |
| 6 | 14 | sk8_sam_101 | 1 | 78 |
| 7 | 12 | 007 | 1 | 82 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 10 | tHeCh0sEn0nE | 2 | 86 |
| 2 | 4 | ffmcobalt | 1 | 111 |
| 3 | 5 | Twinner | 1 | 110 |
| 4 | 13 | HappyKiD | 1 | 81 |
| 5 | 7 | dawgz | 1 | 103 |
| 6 | 14 | sk8_sam_101 | 1 | 78 |
| 7 | 12 | 007 | 1 | 82 |