# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 4 | ffmcobalt | 18 | 111 |
| 2 | 8 | Anthology | 18 | 99 |
| 3 | 3 | pyr0` | 17 | 113 |
| 4 | 2 | CheezyPinoy | 16 | 120 |
| 5 | 5 | Twinner | 15 | 110 |
| 6 | 15 | pimpjuice | 12 | 73 |
| 7 | 6 | Smok3 | 11 | 105 |
| 8 | 13 | Nikolai | 11 | 81 |
| 9 | 11 | gixsir1000 | 11 | 85 |
| 10 | 12 | Domo | 11 | 82 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 11 | gixsir1000 | 00:17:01 | 85 |
| 2 | 10 | tHeCh0sEn0nE | 00:16:59 | 86 |
| 3 | 18 | Buddy101 | 00:16:52 | 66 |
| 4 | 4 | ffmcobalt | 00:16:34 | 111 |
| 5 | 5 | Twinner | 00:16:33 | 110 |
| 6 | 7 | dawgz | 00:16:28 | 103 |
| 7 | 6 | Smok3 | 00:16:26 | 105 |
| 8 | 8 | Anthology | 00:16:24 | 99 |
| 9 | 13 | Nikolai | 00:16:20 | 81 |
| 10 | 14 | sk8_sam_101 | 00:16:17 | 78 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 18 | Buddy101 | 1 | 66 |
| 2 | 3 | pyr0` | 1 | 113 |
| 3 | 9 | Dori | 1 | 94 |
| 4 | 23 | hoop | 1 | 42 |
| 5 | 1 | MatoraPrdara |
1 | 138 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 18 | Buddy101 | 1 | 66 |
| 2 | 3 | pyr0` | 1 | 113 |
| 3 | 1 | MatoraPrdara |
1 | 138 |
MatoraPrdara