| 1 | 12 | Domo | 0 | 3 | 0.00 | 82 |
| 2 | 6 | Smok3 | 0 | 3 | 0.00 | 105 |
| 3 | 13 | HappyKiD | 0 | 1 | 0.00 | 81 |
| 4 | 14 | sk8_sam_101 | 1 | 3 | 0.33 | 78 |
| 5 | 5 | Twinner | 1 | 2 | 0.50 | 110 |
| 6 | 19 | DrEdGe FuEgO | 1 | 2 | 0.50 | 59 |
| 7 | 13 | Nikolai | 2 | 2 | 1.00 | 81 |
| 8 | 2 | CheezyPinoy | 1 | 0 | 1.00 | 120 |
| 9 | 19 | Spriggan | 1 | 1 | 1.00 | 59 |
| 10 | 3 | pyr0` | 3 | 2 | 1.50 | 113 |
| 11 | 23 | hoop | 2 | 0 | 2.00 | 42 |
| 12 | 9 | Dori | 2 | 0 | 2.00 | 94 |
| 13 | 16 | intangible | 2 | 0 | 2.00 | 71 |
| 14 | 10 | tHeCh0sEn0nE | 2 | 1 | 2.00 | 86 |
| 15 | 17 | AfluffyKitten | 2 | 1 | 2.00 | 68 |
| 16 | 12 | 007 | 3 | 0 | 3.00 | 82 |
| 17 | 21 | Zachalicious | 3 | 1 | 3.00 | 54 |
| 18 | 20 | phillip_style | 3 | 1 | 3.00 | 57 |
| 19 | 18 | Buddy101 | 3 | 1 | 3.00 | 66 |
| 20 | 15 | pimpjuice | 5 | 0 | 5.00 | 73 |













