| 1 | Domo | 3 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 2 | Buddy101 | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 3 | phillip_style | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 4 | gixsir1000 | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 5 | Anthology | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 6 | Twinner | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 7 | dawgz | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 8 | sk8_sam_101 | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
g3sg1