| 1 | 21 | Zachalicious | 3 | 1 | 3.00 | 54 |
| 2 | 5 | Twinner | 0 | 1 | 0.00 | 110 |
| 3 | 19 | Spriggan | 1 | 0 | 1.00 | 59 |
| 4 | 6 | Smok3 | 3 | 2 | 1.50 | 105 |
| 5 | 3 | pyr0` | 1 | 1 | 1.00 | 113 |
| 6 | 15 | pimpjuice | 2 | 2 | 1.00 | 73 |
| 7 | 1 | MatoraPrdara |
0 | 1 | 0.00 | 138 |
| 8 | 23 | hoop | 3 | 0 | 3.00 | 42 |
| 9 | 11 | gixsir1000 | 3 | 2 | 1.50 | 85 |
| 10 | 4 | ffmcobalt | 0 | 1 | 0.00 | 111 |
| 11 | 19 | DrEdGe FuEgO | 2 | 1 | 2.00 | 59 |
| 12 | 9 | Dori | 1 | 4 | 0.25 | 94 |
| 13 | 12 | Domo | 4 | 1 | 4.00 | 82 |
| 14 | 7 | dawgz | 0 | 2 | 0.00 | 103 |
| 15 | 2 | CheezyPinoy | 3 | 3 | 1.00 | 120 |
| 16 | 8 | Anthology | 1 | 3 | 0.33 | 99 |
| 17 | 17 | AfluffyKitten | 2 | 5 | 0.40 | 68 |













MatoraPrdara