| 1 | 18 | Buddy101 | 4 | 0 | 4.00 | 66 |
| 2 | 9 | Dori | 3 | 0 | 3.00 | 94 |
| 3 | 14 | sk8_sam_101 | 2 | 1 | 2.00 | 78 |
| 4 | 15 | pimpjuice | 2 | 1 | 2.00 | 73 |
| 5 | 19 | Spriggan | 2 | 0 | 2.00 | 59 |
| 6 | 17 | AfluffyKitten | 2 | 1 | 2.00 | 68 |
| 7 | 20 | phillip_style | 2 | 0 | 2.00 | 57 |
| 8 | 3 | pyr0` | 2 | 1 | 2.00 | 113 |
| 9 | 6 | Smok3 | 2 | 2 | 1.00 | 105 |
| 10 | 19 | DrEdGe FuEgO | 1 | 1 | 1.00 | 59 |
| 11 | 12 | 007 | 1 | 0 | 1.00 | 82 |
| 12 | 13 | Nikolai | 2 | 3 | 0.67 | 81 |
| 13 | 16 | intangible | 2 | 3 | 0.67 | 71 |
| 14 | 21 | Zachalicious | 3 | 5 | 0.60 | 54 |
| 15 | 23 | hoop | 0 | 2 | 0.00 | 42 |
| 16 | 2 | CheezyPinoy | 0 | 3 | 0.00 | 120 |
| 17 | 13 | HappyKiD | 0 | 1 | 0.00 | 81 |
| 18 | 12 | Domo | 0 | 2 | 0.00 | 82 |
| 19 | 4 | ffmcobalt | 0 | 1 | 0.00 | 111 |
| 20 | 8 | Anthology | 0 | 1 | 0.00 | 99 |











