| 1 | 18 | Buddy101 | 4 | 0 | 4.00 | 66 |
| 2 | 12 | 007 | 1 | 0 | 1.00 | 82 |
| 3 | 9 | Dori | 3 | 0 | 3.00 | 94 |
| 4 | 19 | Spriggan | 2 | 0 | 2.00 | 59 |
| 5 | 20 | phillip_style | 2 | 0 | 2.00 | 57 |
| 6 | 3 | pyr0` | 2 | 1 | 2.00 | 113 |
| 7 | 13 | HappyKiD | 0 | 1 | 0.00 | 81 |
| 8 | 14 | sk8_sam_101 | 2 | 1 | 2.00 | 78 |
| 9 | 4 | ffmcobalt | 0 | 1 | 0.00 | 111 |
| 10 | 19 | DrEdGe FuEgO | 1 | 1 | 1.00 | 59 |
| 11 | 8 | Anthology | 0 | 1 | 0.00 | 99 |
| 12 | 17 | AfluffyKitten | 2 | 1 | 2.00 | 68 |
| 13 | 15 | pimpjuice | 2 | 1 | 2.00 | 73 |
| 14 | 6 | Smok3 | 2 | 2 | 1.00 | 105 |
| 15 | 23 | hoop | 0 | 2 | 0.00 | 42 |
| 16 | 12 | Domo | 0 | 2 | 0.00 | 82 |
| 17 | 5 | Twinner | 0 | 2 | 0.00 | 110 |
| 18 | 16 | intangible | 2 | 3 | 0.67 | 71 |
| 19 | 13 | Nikolai | 2 | 3 | 0.67 | 81 |
| 20 | 2 | CheezyPinoy | 0 | 3 | 0.00 | 120 |











