| 1 | 1 | MatoraPrdara |
0 | 2 | 0.00 | 138 |
| 2 | 3 | pyr0` | 1 | 1 | 1.00 | 113 |
| 3 | 4 | ffmcobalt | 0 | 4 | 0.00 | 111 |
| 4 | 5 | Twinner | 0 | 1 | 0.00 | 110 |
| 5 | 6 | Smok3 | 1 | 0 | 1.00 | 105 |
| 6 | 7 | dawgz | 1 | 2 | 0.50 | 103 |
| 7 | 8 | Anthology | 1 | 1 | 1.00 | 99 |
| 8 | 9 | Dori | 0 | 1 | 0.00 | 94 |
| 9 | 10 | tHeCh0sEn0nE | 2 | 0 | 2.00 | 86 |
| 10 | 11 | gixsir1000 | 1 | 2 | 0.50 | 85 |
| 11 | 12 | Domo | 3 | 0 | 3.00 | 82 |
| 12 | 12 | 007 | 1 | 4 | 0.25 | 82 |
| 13 | 13 | Nikolai | 1 | 4 | 0.25 | 81 |
| 14 | 13 | HappyKiD | 0 | 2 | 0.00 | 81 |
| 15 | 14 | sk8_sam_101 | 2 | 2 | 1.00 | 78 |
| 16 | 15 | pimpjuice | 1 | 1 | 1.00 | 73 |
| 17 | 16 | intangible | 5 | 2 | 2.50 | 71 |
| 18 | 18 | Buddy101 | 1 | 0 | 1.00 | 66 |
| 19 | 19 | DrEdGe FuEgO | 1 | 1 | 1.00 | 59 |
| 20 | 19 | Spriggan | 0 | 2 | 0.00 | 59 |











MatoraPrdara