| 1 | 3 | pyr0` | 1 | 4 | 0.25 | 113 |
| 2 | 13 | HappyKiD | 1 | 3 | 0.33 | 81 |
| 3 | 14 | sk8_sam_101 | 1 | 3 | 0.33 | 78 |
| 4 | 2 | CheezyPinoy | 0 | 3 | 0.00 | 120 |
| 5 | 10 | tHeCh0sEn0nE | 2 | 3 | 0.67 | 86 |
| 6 | 12 | Domo | 1 | 2 | 0.50 | 82 |
| 7 | 9 | Dori | 0 | 2 | 0.00 | 94 |
| 8 | 16 | intangible | 1 | 2 | 0.50 | 71 |
| 9 | 8 | Anthology | 3 | 2 | 1.50 | 99 |
| 10 | 15 | pimpjuice | 0 | 2 | 0.00 | 73 |
| 11 | 13 | Nikolai | 0 | 2 | 0.00 | 81 |
| 12 | 12 | 007 | 1 | 2 | 0.50 | 82 |
| 13 | 7 | dawgz | 2 | 1 | 2.00 | 103 |
| 14 | 19 | Spriggan | 1 | 1 | 1.00 | 59 |
| 15 | 5 | Twinner | 0 | 1 | 0.00 | 110 |
| 16 | 11 | gixsir1000 | 1 | 1 | 1.00 | 85 |
| 17 | 17 | AfluffyKitten | 1 | 1 | 1.00 | 68 |
| 18 | 4 | ffmcobalt | 1 | 1 | 1.00 | 111 |
| 19 | 21 | Zachalicious | 1 | 0 | 1.00 | 54 |
| 20 | 18 | Buddy101 | 1 | 0 | 1.00 | 66 |











