| 1 | 1 | MatoraPrdara |
0 | 2 | 0.00 | 138 |
| 2 | 3 | pyr0` | 2 | 1 | 2.00 | 113 |
| 3 | 4 | ffmcobalt | 2 | 3 | 0.67 | 111 |
| 4 | 5 | Twinner | 1 | 2 | 0.50 | 110 |
| 5 | 6 | Smok3 | 4 | 1 | 4.00 | 105 |
| 6 | 7 | dawgz | 1 | 3 | 0.33 | 103 |
| 7 | 8 | Anthology | 1 | 1 | 1.00 | 99 |
| 8 | 10 | tHeCh0sEn0nE | 1 | 2 | 0.50 | 86 |
| 9 | 11 | gixsir1000 | 0 | 4 | 0.00 | 85 |
| 10 | 12 | Domo | 1 | 2 | 0.50 | 82 |
| 11 | 12 | 007 | 0 | 4 | 0.00 | 82 |
| 12 | 13 | Nikolai | 1 | 1 | 1.00 | 81 |
| 13 | 13 | HappyKiD | 0 | 1 | 0.00 | 81 |
| 14 | 14 | sk8_sam_101 | 2 | 2 | 1.00 | 78 |
| 15 | 17 | AfluffyKitten | 0 | 1 | 0.00 | 68 |
| 16 | 19 | DrEdGe FuEgO | 0 | 1 | 0.00 | 59 |
| 17 | 19 | Spriggan | 2 | 0 | 2.00 | 59 |
| 18 | 21 | Zachalicious | 1 | 0 | 1.00 | 54 |











MatoraPrdara