| 1 | 12 | 007 | 1 | 0 | 1.00 | 82 |
| 2 | 17 | AfluffyKitten | 4 | 1 | 4.00 | 68 |
| 3 | 8 | Anthology | 0 | 3 | 0.00 | 99 |
| 4 | 18 | Buddy101 | 1 | 1 | 1.00 | 66 |
| 5 | 2 | CheezyPinoy | 5 | 2 | 2.50 | 120 |
| 6 | 7 | dawgz | 2 | 2 | 1.00 | 103 |
| 7 | 12 | Domo | 1 | 0 | 1.00 | 82 |
| 8 | 9 | Dori | 3 | 1 | 3.00 | 94 |
| 9 | 19 | DrEdGe FuEgO | 2 | 0 | 2.00 | 59 |
| 10 | 11 | gixsir1000 | 3 | 2 | 1.50 | 85 |
| 11 | 13 | HappyKiD | 1 | 2 | 0.50 | 81 |
| 12 | 23 | hoop | 1 | 1 | 1.00 | 42 |
| 13 | 1 | MatoraPrdara |
0 | 4 | 0.00 | 138 |
| 14 | 20 | phillip_style | 2 | 0 | 2.00 | 57 |
| 15 | 15 | pimpjuice | 1 | 2 | 0.50 | 73 |
| 16 | 3 | pyr0` | 0 | 2 | 0.00 | 113 |
| 17 | 6 | Smok3 | 3 | 3 | 1.00 | 105 |
| 18 | 19 | Spriggan | 2 | 1 | 2.00 | 59 |
| 19 | 10 | tHeCh0sEn0nE | 0 | 2 | 0.00 | 86 |
| 20 | 5 | Twinner | 0 | 1 | 0.00 | 110 |











MatoraPrdara