| 1 | 18 | Buddy101 | 0 | 2 | 0.00 | 66 |
| 2 | 14 | sk8_sam_101 | 0 | 1 | 0.00 | 78 |
| 3 | 16 | intangible | 0 | 1 | 0.00 | 71 |
| 4 | 11 | gixsir1000 | 0 | 2 | 0.00 | 85 |
| 5 | 2 | CheezyPinoy | 0 | 3 | 0.00 | 120 |
| 6 | 6 | Smok3 | 0 | 1 | 0.00 | 105 |
| 7 | 3 | pyr0` | 0 | 6 | 0.00 | 113 |
| 8 | 4 | ffmcobalt | 0 | 2 | 0.00 | 111 |
| 9 | 15 | pimpjuice | 1 | 0 | 1.00 | 73 |
| 10 | 7 | dawgz | 1 | 1 | 1.00 | 103 |
| 11 | 19 | DrEdGe FuEgO | 1 | 1 | 1.00 | 59 |
| 12 | 12 | 007 | 1 | 2 | 0.50 | 82 |
| 13 | 5 | Twinner | 1 | 1 | 1.00 | 110 |
| 14 | 20 | phillip_style | 1 | 0 | 1.00 | 57 |
| 15 | 10 | tHeCh0sEn0nE | 1 | 1 | 1.00 | 86 |
| 16 | 23 | hoop | 1 | 0 | 1.00 | 42 |
| 17 | 13 | Nikolai | 1 | 2 | 0.50 | 81 |
| 18 | 9 | Dori | 1 | 0 | 1.00 | 94 |
| 19 | 13 | HappyKiD | 2 | 3 | 0.67 | 81 |
| 20 | 17 | AfluffyKitten | 2 | 0 | 2.00 | 68 |







