| 1 | 8 | Anthology | 0 | 1 | 0.00 | 99 |
| 2 | 7 | dawgz | 0 | 3 | 0.00 | 103 |
| 3 | 11 | gixsir1000 | 0 | 1 | 0.00 | 85 |
| 4 | 13 | Nikolai | 0 | 1 | 0.00 | 81 |
| 5 | 6 | Smok3 | 0 | 1 | 0.00 | 105 |
| 6 | 3 | pyr0` | 1 | 3 | 0.33 | 113 |
| 7 | 13 | HappyKiD | 1 | 3 | 0.33 | 81 |
| 8 | 20 | phillip_style | 1 | 2 | 0.50 | 57 |
| 9 | 10 | tHeCh0sEn0nE | 1 | 2 | 0.50 | 86 |
| 10 | 15 | pimpjuice | 2 | 3 | 0.67 | 73 |
| 11 | 23 | hoop | 1 | 0 | 1.00 | 42 |
| 12 | 2 | CheezyPinoy | 1 | 0 | 1.00 | 120 |
| 13 | 14 | sk8_sam_101 | 1 | 0 | 1.00 | 78 |
| 14 | 21 | Zachalicious | 2 | 1 | 2.00 | 54 |
| 15 | 19 | Spriggan | 2 | 1 | 2.00 | 59 |
| 16 | 19 | DrEdGe FuEgO | 2 | 1 | 2.00 | 59 |
| 17 | 12 | Domo | 3 | 1 | 3.00 | 82 |
| 18 | 9 | Dori | 4 | 1 | 4.00 | 94 |
| 19 | 17 | AfluffyKitten | 4 | 1 | 4.00 | 68 |
| 20 | 18 | Buddy101 | 4 | 0 | 4.00 | 66 |











