Player Statistics for Counter Strike
25 players rank out of 25 total
| 1 | Twinner | 27 | 13 | 2.08 | 0 | 0.00% | 00:39:20 | 107 |
||
| 2 | pyr0` | 36 | 17 | 2.12 | 0 | 0.00% | 00:39:06 | 101 |
||
| 3 | dawgz | 29 | 16 | 1.81 | 0 | 0.00% | 00:38:57 | 98 |
||
| 4 | ffmcobalt | 27 | 14 | 1.93 | 0 | 0.00% | 00:39:41 | 93 |
||
| 5 | MatoraPrdara |
15 | 2 | 7.50 | 0 | 0.00% | 00:06:40 | 92 |
||
| 6 | sk8_sam_101 | 30 | 19 | 1.58 | 0 | 0.00% | 00:38:51 | 90 |
||
| 7 | 007 | 27 | 19 | 1.42 | 0 | 0.00% | 00:37:54 | 89 |
||
| 8 | CheezyPinoy | 26 | 25 | 1.04 | 0 | 0.00% | 00:39:12 | 82 |
||
| 9 | Smok3 | 22 | 24 | 0.92 | 0 | 0.00% | 00:40:42 | 80 |
||
| 10 | Anthology | 26 | 19 | 1.37 | 0 | 0.00% | 00:38:32 | 79 |
||
| 11 | Domo | 21 | 25 | 0.84 | 0 | 0.00% | 00:38:48 | 77 |
||
| 12 | Nikolai | 23 | 19 | 1.21 | 0 | 0.00% | 00:38:53 | 75 |
||
| 13 | gixsir1000 | 24 | 25 | 0.96 | 0 | 0.00% | 00:39:55 | 73 |
||
| 13 | HappyKiD | 27 | 22 | 1.23 | 0 | 0.00% | 00:38:23 | 73 |
||
| 14 | intangible | 24 | 20 | 1.20 | 0 | 0.00% | 00:38:40 | 72 |
||
| 15 | phillip_style | 15 | 23 | 0.65 | 0 | 0.00% | 00:38:32 | 70 |
||
| 16 | tHeCh0sEn0nE | 16 | 21 | 0.76 | 0 | 0.00% | 00:39:19 | 67 |
||
| 17 | Buddy101 | 16 | 23 | 0.70 | 0 | 0.00% | 00:40:23 | 64 |
||
| 17 | pimpjuice | 19 | 25 | 0.76 | 0 | 0.00% | 00:39:04 | 64 |
||
| 18 | Zachalicious | 16 | 23 | 0.70 | 0 | 0.00% | 00:37:01 | 59 |
||
| 19 | DrEdGe FuEgO | 14 | 27 | 0.52 | 0 | 0.00% | 00:38:47 | 53 |
||
| 20 | Dori | 11 | 28 | 0.39 | 0 | 0.00% | 00:38:40 | 52 |
||
| 20 | AfluffyKitten | 16 | 28 | 0.57 | 0 | 0.00% | 00:38:45 | 52 |
||
| 21 | Spriggan | 13 | 26 | 0.50 | 0 | 0.00% | 00:36:32 | 51 |
||
| 22 | hoop | 5 | 22 | 0.23 | 0 | 0.00% | 00:37:47 | 47 |
||
MatoraPrdara